| Checks Total | 100 |
| Checks Successful | 43 |
| Checks Failed | 57 |
| Checks Failed Consecutive | 0 |
| Ø Uptime | 43.00% |
| Date Added | 2025-08-29 18:30:08 |
| Last Checked | 2026-06-27 18:47:00 |
| Last Successful Check | 2026-06-27 18:47:00 |
| Last Failed Check | 2026-06-24 18:08:37 |
| Last Response Time | 8.30s |
| Ø Response Time | 1.78s |
| Anonymity Level | Anonymous |
| Via | HTTP/1.1 forward.http.proxy:3128 |
| Gateway | 60.54.224.200 |
| Headers | via: HTTP/1.1 forward.http.proxy:3128 |
| Last Error | unexpected response received |
| Last Response Body | Toggle<!doctype html><html lang="en"><head><meta charset="utf-8"><title>AZ Environment variables</title></head><body><pre>
REMOTE_ADDR: 60.54.224.200
REQUEST_URI: /proxy_judge?t=1782578812134902576
REQUEST_TIME: 1782578820
HTTP_ACCEPT_ENCODING: gzip
HTTP_CONNECTION: keep-alive
HTTP_USER_AGENT: Mozilla/5.0
HTTP_VIA: HTTP/1.1 forward.http.proxy:3128
</pre></body></html> |