| Checks Total | 131 |
| Checks Successful | 62 |
| Checks Failed | 69 |
| Checks Failed Consecutive | 0 |
| Ø Uptime | 47.33% |
| Date Added | 2025-05-29 08:19:54 |
| Last Checked | 2026-06-28 12:46:35 |
| Last Successful Check | 2026-06-28 12:46:35 |
| Last Failed Check | 2026-06-25 03:18:29 |
| Last Response Time | 2.84s |
| Ø Response Time | 1.67s |
| Anonymity Level | Anonymous |
| Via | HTTP/1.1 forward.http.proxy:3128 |
| Gateway | 60.54.224.200 |
| Headers | via: HTTP/1.1 forward.http.proxy:3128 |
| Last Error | unexpected response received |
| Last Response Body | Toggle<!doctype html><html lang="en"><head><meta charset="utf-8"><title>AZ Environment variables</title></head><body><pre>
REMOTE_ADDR: 60.54.224.200
REQUEST_URI: /proxy_judge?t=1782643579981163639
REQUEST_TIME: 1782643581
HTTP_ACCEPT_ENCODING: gzip
HTTP_CONNECTION: keep-alive
HTTP_USER_AGENT: Mozilla/5.0
HTTP_VIA: HTTP/1.1 forward.http.proxy:3128
</pre></body></html> |